Neck | Size |
7-10" | XS |
10-14" | S |
14-18" | M |
18-24" | L |
24-28" | XL |
Breed sizing varies widely, so we strongly recommend measuring your pup to get the most accurate fit. This chart provides general guidance on Wag Theory sizing compared to full grown average breed types as a place to start, but please understand that some breeds span multiple size ranges.
Breed | Average Size |
Akita | L |
Alaskan Malamute | L |
Australian Cattle Dog | XL |
Australian Shepherd | L |
Basenji | S |
Basset Hound | L |
Beagle | M |
Belgian Malinois | L |
Bernese Mountain Dog | XL |
Bichon Frise | M |
Border Collie | M |
Boston Terrier | M |
Boxer | L |
Bulldog (English) | L |
Bulldog (French) | M |
Bullmastiff
|
XL |
Bull Terrier | M |
Cairn Terrier | S |
Cane Corso | XL |
Cavalier King Charles Spaniel | S |
Chihuahua | S |
Chinese Crested | XS |
Chow | L |
Cocker Spaniel | M |
Collie | L |
Dachshund (Mini) | S |
Dachshund (Standard) | M |
Dalmatian | M |
Doberman Pinscher | L |
Doodle (Mini) | S |
Doodle (Small) | M |
Doodle (Medium) | M |
Doodle (Standard) | L |
German Shepherd | XL |
German Shorthair Pointer | M |
Golden Retriever | L |
Great Dane | XL |
Great Pyrenees | XL |
Greyhound | M |
Greyhound (Italian) | XS |
Havanese | S |
Irish Setter | L |
Irish Wolfhound | XL |
Jack Russell Terrier | S |
Labrador Retriever | L |
Maltese | S |
Newfoundland | XL |
Papillon | S |
Pembroke Welsh Corgi | M |
Pinscher (Mini) | XS |
Pit Bull | M |
Pomeranian | S |
Poodle (Standard) | L |
Poodle (Mini) | S |
Pug | M |
Puggle | M |
Rat Terrier | M |
Rhodesian Ridgeback | L |
Rottweiler | XL |
Schnauzer (Mini) | S |
Shar Pei | M |
Shiba Inu | M |
Shih Tzu | S |
Siberian Husky | L |
Springer Spaniel | M |
Staffordshire Terrier | M |
Vizsla | L |
Weimaraner | L |
West Highland Terrier | M |
Wheaten Terrier | L |
Whippet | S |
Yorkshire Terrier | XS |
$15.40 $22.00
This everyday bandana has a tailored fit around the neck with narrow ties to eliminate the bulk of a traditional triangle bandana.
See the size guide link above. Note that breed examples listed are approximate - it is always advised to measure your pup for true fit when possible.
The default closure for this bandana is two brass snaps.
For best results, hand wash gently with water and mild soap or machine wash on a delicate cycle with similar colors and lay flat to air dry. To learn more about how to maximize the longevity of your Wag Theory products, please visit our Care + Cleaning page.
The typical processing time for this ready to ship item is 1-3 days.
Questions about the fine print? Click HERE to learn about:
Helpful Links
Contact | About Us | Blog | Customer Reviews
Measurement Guidance | Care + Cleaning
Size Charts: Jackets ~ Backpacks ~ Bandanas
© 2021 Wag Theory.
Powered by Shopify